| Home About Rules Organizers Register Download Submit Results Papers FAQ |
Below is the list of submitted results, sorted from high to low. To get more information about a particular system, click on the PDF link next to the overall score. The score relates a method's performance against human experts. A score of 90 equals a segmentation accuracy within the expectation of human expert inter-rater variability.
| Affiliation | Team name | Contact | Submitted | Updated | Score | Report |
| Children Hospital Boston | CRL | Xavier Tomas-Fernandez | Tue 05 May 2012 22:56:04 | 2013-05-08 10:16:32 | 84.464 | PDF link |
| UPENN-SBIA | NUST_CS | Tianming Zhan | Thu 01 Jan 2012 15:01:42 | 2013-05-08 10:16:35 | 82.6455 | PDF link |
| LSIIT | MIV | BRICQ Stéphanie | Fri 05 May 2010 17:03:39 | 2013-05-08 10:16:33 | 82.1158 | PDF link |
| INRIA Sophia Antipolis, France | INRIA_Geremia | Ezequiel Geremia | Thu 06 Jun 2010 16:32:21 | 2013-05-08 10:16:38 | 82.0691 | PDF link |
| U. Twente | utnl | Rita Simoes | Fri 06 Jun 2012 06:36:47 | 2013-05-08 10:16:39 | 82.0055 | PDF link |
| Universiti Sains Malaysia, Malaysia | EndeavorUSM | Kok Haur, Ong | Thu 06 Jun 2010 16:24:54 | 2013-05-08 10:16:29 | 81.9541 | PDF link |
| UPENN-SBIA | NUST | zhantianming | Fri 12 Dec 2011 13:00:30 | 2013-05-08 10:16:38 | 81.826 | PDF link |
| POLI_UPE | MLP_PSO4 | Michel Santos | Thu 04 Apr 2013 09:28:56 | 2013-05-08 10:16:44 | 81.5161 | PDF link |
| Children Hospital Boston | CRLteam | Xavier Tomas Fernandez | Tue 01 Jan 2012 06:40:54 | 2013-05-08 10:16:39 | 81.2385 | PDF link |
| INRIA | Asclepios | Jean-Christophe Souplet | Fri 05 May 2010 17:09:21 | 2013-05-08 10:16:31 | 79.9975 | PDF link |
| USC | jess_SC | jessican | Wed 10 Oct 2012 02:46:26 | 2013-05-08 10:16:35 | 79.912 | PDF link |
| USC | jes_SC | jessica | Wed 10 Oct 2012 02:41:48 | 2013-05-08 10:16:41 | 79.912 | PDF link |
| The Johns Hopkins University | TOADS | Navid Shiee | Fri 05 May 2010 16:53:11 | 2013-05-08 10:16:42 | 79.8975 | PDF link |
| Children Hospital Boston | CRL-PLAGE | Xavier Tomas-Fernandez | Thu 04 Apr 2012 15:47:30 | 2013-05-08 10:16:37 | 79.3717 | PDF link |
| PHD Student | Visages | Daniel Garcia | Fri 05 May 2010 17:06:11 | 2013-05-08 10:16:37 | 79.0954 | PDF link |
| The University of Texas Health Science Center at Houston | UT-Radiology | Sushmita Datta | Tue 07 Jul 2012 18:24:11 | 2013-05-08 10:16:40 | 78.7635 | PDF link |
| Aalto University | NI@ICS@aalto | Nicolau Goncalves | Thu 08 Aug 2012 05:52:38 | 2013-05-08 10:16:34 | 78.7579 | PDF link |
| Image Sciences Institute, UMC Utrecht | ISI-UMCUtrecht | P. Anbeek | Fri 05 May 2010 17:11:24 | 2013-05-08 10:16:40 | 78.1911 | PDF link |
| BIGR, Erasmus MC | BIGR1 | A van Opbroek | Wed 05 May 2013 07:35:26 | 2013-05-08 10:16:33 | 77.9083 | PDF link |
| Eindhoven University of Technology/ Radboud University Nijmegen Medical Centre | StudentEindhoven | Bas van der Velden | Thu 11 Nov 2012 12:23:17 | 2013-05-08 10:16:30 | 77.7009 | PDF link |
| Aalto School of Science | NIAALTO | Nicolau Goncalves | Wed 05 May 2012 07:13:01 | 2013-05-08 10:16:41 | 77.4886 | PDF link |
| Tkyo | SSH | hao song | Thu 01 Jan 2013 03:34:33 | 2013-05-08 10:16:43 | 77.438 | PDF link |
| Tkyo | SSHH | hao song | Thu 01 Jan 2013 03:54:03 | 2013-05-08 10:16:35 | 77.438 | PDF link |
| Tkyo | USH | hao song | Fri 01 Jan 2013 00:23:18 | 2013-05-08 10:16:29 | 77.438 | PDF link |
| POLI_UPE | MLP_PSO5 | Michel Santos | Wed 04 Apr 2013 04:05:39 | 2013-05-08 10:16:44 | 77.1912 | PDF link |
| The University of British Columbia | ubc_bisicl | Albert Huang | Fri 05 May 2010 17:24:24 | 2013-05-08 10:16:43 | 76.539 | PDF link |
| VUB | ruiz | Felix Ruiz de Arcaute | Wed 01 Jan 2012 03:43:30 | 2013-05-08 10:16:36 | 75.7809 | PDF link |
| University of Iowa, NAMIC | NA-MIC_MRN_2008 | Mark Scully | Thu 04 Apr 2011 13:56:15 | 2013-05-08 10:16:34 | 72.2046 | PDF link |
| POLI_UPE | MLP_PSO2 | Michel Santos | Wed 03 Mar 2013 06:44:38 | 2013-05-08 10:16:45 | 71.0428 | PDF link |
| Eindhoven University of Technology/ Radboud University Nijmegen Medical Centre | StudentEindhoven2 | Bas van der Velden | Sat 11 Nov 2012 04:42:47 | 2013-05-08 10:16:41 | 70.737 | PDF link |
| POLI_UPE | MLP_PSO | Michel Santos | Thu 03 Mar 2013 08:49:05 | 2013-05-08 10:16:36 | 70.5911 | PDF link |
| Universtity of Miami | UM-ECE_team | Bassem Abdullah | Sun 10 Oct 2011 19:57:33 | 2013-05-08 10:16:42 | 69.2051 | PDF link |
| Aalto University | NI_ICS_aalto | Nicolau Gonçalves | Tue 04 Apr 2012 03:07:11 | 2013-05-08 10:16:32 | 67.6948 | PDF link |
| Univ of Utah | Utah-SCI | Marcel Prastawa | Fri 05 May 2010 17:04:34 | 2013-05-08 10:16:30 | 65.181 | PDF link |
| University of Iowa, NAMIC | NA-MIC_MRN | Mark Scully | Thu 04 Apr 2011 13:59:46 | 2013-05-08 10:16:31 | 64.9395 | PDF link |
The content of this website is copyrighted © Martin Styner, Simon Warfield,Wiro Niessen, Theo van Walsum, Coert Metz, Michiel Schaap, Xiang Deng, Tobias Heimann, and Bram van Ginneken. This work is supported by the UNC Neurodevelopmental Disorders Research Center HD 03110 and NIH Roadmap for Medical Research, National Alliance for Medical Image Computing, Grant U54 EB005149-01.